JV Soccer
Season Record: 14-1-2
Home games are in bold
Date | Opponent | Dismissal | Start | Return | Info | ||
---|---|---|---|---|---|---|---|
11/29 | CANCELLED | Canc. | |||||
12/7 | Santa Teresa High School | Home | 3:30pm | 8-0 | W | ||
12/11 | Alisal | Away | 1:45pm | 4:00pm | 5-3 | W | |
12/15 | Archbishop Riordan | Beach Chalet | 11:00am | 10-0 | W | ||
12/19 | Watsonville High School | Away | 5:45pm | 3-1 | W | ||
1/2 | Junipero Serra | Home | 3:00pm | 4-0 | W | ||
1/5 | St. Francis | Away | 11:00am | 0-0 | Tie | ||
1/9 | Archbishop Mitty | Home | 2:00pm | 3:00pm | 4-1 | W | |
1/12 | Sacred Heart Cathedral | Beach Chalet | 1:00pm | 1-1 | Tie | ||
1/15 | St. Ignatius | Fairmont Field | 12:45pm | 3:00pm | 1-0 | W | |
1/17 | Valley Christian | Home | 2:15pm | 3:15pm | 3-0 | W | |
1/19 | Archbishop Riordan | Home | 11:00am | 7-1 | W | ||
1/23 | Junipero Serra | Away | 12:45pm | 3:00pm | 6-1 | W | |
1/26 | St. Francis | Home | 11:00am | 4-0 | W | ||
1/30 | Archbishop Mitty | Away | 1:15pm | 3:00pm | 5-1 | W | |
2/2 | Sacred Heart Cathedral | Home | 11:00am | 1-2 | L | ||
2/6 | St. Ignatius | Home | 2:00pm | 3:00pm | 2-0 | W | |
2/9 | Valley Christian | Away | 11:00am | 7-0 | W |
Subscribe & Download - Visit the iCal Subscriptions page