Varsity Cross Country
Home games are in bold
Date | Opponent | Dismissal | Start | Return | Info | ||
---|---|---|---|---|---|---|---|
9/9 | Lowell Invite (Tournament) | Polo Fields | 2:00pm | 3rd | |||
9/16 | Earlybird Invitational--SENIORS (Tournament) | Toro Park | 12:30pm | 2nd | |||
9/30 | Ram Invitational (Tournament) | Westmoor High School | 2:30pm | 1st | |||
10/4 | WCAL I | Baylands Park | 12:55pm | 5:00pm | 1st | ||
10/7 | Crystal Springs Invite (Tournament) | Crystal Springs Cross Country Course | 9:30am | 1st | |||
10/18 | WCAL II | Polo Fields | 12:30pm | 4:30pm | 2nd | ||
10/21 | Mt. SAC Invitational (Tournament) | Mt. San Antonio JC | 9:35am | 10th | |||
11/1 | WCAL III (Playoff) | Crystal Springs Cross Country Course | 12:20pm | 4:30pm | 2nd | ||
11/11 | CCS Championships (Playoff) | Toro Park | 2:05pm | 1st | |||
11/25 | CIF State Championships (Playoff) | Woodward Park (Fresno) | 10:05am | 7th |
Subscribe & Download - Visit the iCal Subscriptions page