Freshman White Basketball
Season Record: 13-8
Home games are in bold
Date | Opponent | Dismissal | Start | Return | Info | ||
---|---|---|---|---|---|---|---|
11/20 | Menlo-Atherton High School (Scrimmage) | Away | 5:00pm | ||||
11/27 | Amador Valley High School | Home | 5:30pm | 35-38 | L | ||
12/4 | De La Salle High School | Home | 6:00pm | 42-32 | W | ||
12/14 | Palo Alto High School | Home | 3:00pm | 33-34 | L | ||
12/15 | Sacred Heart Prep | Home | 3:00pm | 50-44 | W | ||
12/27 | Purple and Gold Classic (vs. De La Salle) (Tournament) | Archbishop Riordan | 10:00am | 39-44 | L | ||
12/28 | Purple and Gold Classic (vs. Serra) (Tournament) | Archbishop Riordan | 32-26 | W | |||
12/29 | Purple and Gold Classic (vs. St. Francis) (Tournament) | Archbishop Riordan | 34-17 | W | |||
1/2 | St. Ignatius | Home | 4:30pm | 37-48 | L | ||
1/5 | Sacred Heart Cathedral | Away | 3:30pm | 49-28 | W | ||
1/8 | Archbishop Mitty | Away | 1:35pm | 4:30pm | 44-32 | W | |
1/10 | Valley Christian | Home | 4:30pm | 62-30 | W | ||
1/12 | St. Francis | Away | 2:00pm | 30-41 | L | ||
1/16 | Junipero Serra | Away | 1:00pm | 4:30pm | 31-35 | L | |
1/19 | Archbishop Riordan | Home | 3:30pm | 32-27 | W | ||
1/23 | St. Ignatius | Away | 12:30pm | 3:00pm | 37-46 | L | |
1/26 | Sacred Heart Cathedral | Home | 2:00pm | 43-35 | W | ||
1/30 | Valley Christian | Away | 1:35pm | 3:00pm | 58-29 | W | |
2/2 | St. Francis | Home | 2:00pm | 42-37 | W | ||
2/5 | Junipero Serra | Home | 2:00pm | 3:00pm | 56-40 | W | |
2/9 | Archbishop Riordan | Away | 2:00pm | 45-49 | L | ||
2/12 | Archbishop Mitty | Home | 2:00pm | 3:00pm | 46-42 | W |
Subscribe & Download - Visit the iCal Subscriptions page